- Max. 12CO lines / 28 Extensions
The KXTDA30 is a hybrid IP PBX system to fulfil customers requirements today and into the future. It can be configured to meet their present needs and expand as their applications grow or change.The KXTDA30 is a next generation product, combining PBX reliability with IP technology offering efficient and flexible communication.The KXTDA30 cost effectively bridges the gap between the telecom requirements today, and the demand for future integrated solutions.
Applications include
-
Voicemail
-
Call Management Software
-
Cordless Telephony (DECT)
-
Integrated Headsets
-
Computer Telephony Integration (CTI)
-
Remote Branches and Home Worker Solution
- Version 2.0 KXTDA30 has the option of a simple voicemail card, offering features including;
-
Simple Voicemail Log (callers name, number, time and status) plus New / Old status
-
Suitable for all extensions
-
Extension users can record their own OGM (Outgoing Going Message)
-
Different OGM's in day, lunch, break, night modes
-
Message notification (change in dial tone and message lamp)
-
Direct recording
-
Up to 125 messages can be recorded (per card)
-
Recording time 40/60*/120 minutes per card (*Default)
KX-TDA30 |
KX-TDA30 with Memory Expansion card(KX-TDA3105) |
||
Extensions | Max Extension Port (DPT and SLT) | 28 | 52 |
Single Line (a/b) Telephone (SLT) | 24 | 24 | |
Digital Proprietary Telephone (DPT) (Type 1) Note 1 | 24 | 48 | |
Digital Proprietary Telephone (DPT) (Type 2) Note 2 | 24 | 24 | |
IP Proprietary Telephone (IPT) | 4 | 4 | |
Analogue Proprietary Telephone (APT) | 4 | 4 | |
Direct Station Select (DSS) Console | 4 | 4 | |
Voice Processing System (VPS) | 1 (4 ports) | 1 (4 ports) | |
Trunks | Trunk Port | 12 | 12 |
ISDN Trunk (BRI) | 6 | 6 | |
Analogue Trunk | 12 | 12 | |
IP-Trunk | 4 | 4 | |
SIP Trunk (including TDA3451) | 4 (8) | 4 (8) | |
Wireless | Portable Station (PS) | 28 | 28 |
Cell Station (CS) | 8 | 8 | |
Doorphone Port | 4 | 4 |
Model | Description | Maximum Quantity | ||
KXTDA30 | ||||
Main Board Option Cards | Daughter cards for KX-TDA30 Main Board | KX-TDA3105 | Memory Expansion Card (MEC) | 1 |
KX-TDA3196 | Remote Card (RMT ) | 1 | ||
Trunk Cards | KX-TDA3180 | 4-Port Analogue Trunk Card (LCOT4) | 3 | |
Daughter card for KX-TDA3180 | KX-TDA3193 | 4-Port Caller ID Card (CID4) | 3 | |
KX-TDA3183 | 2-Port Analogue Trunk Card (LCOT2) | 3 | ||
KX-TDA3280 | 2-Port BRI Card (BRI2) | 3 | ||
KX-TDA3283 | 1-Port BRI Card (BRI1) | n/a | ||
KX-TDA3450 | 4-Channel SIP Trunk Card (SIP-GW4) | 1 | ||
Daughter card for KX-TDA3450 | KX-TDA3451 | 4-Channel VoIP DSP Card (SIP-DSP4) | 1 | |
KX-TDA3480 | 4-Channel VoIP Gateway Card (IP-GW4) | 1 | ||
Extension Cards | KX-TDA3171 | 4-Port Digital Extension Card (DLC4) | 1 | |
KX-TDA3172 | 8-Port Digital Extension Card (DLC8) | 2 | ||
KX-TDA3173 | 4-Port Single Line Telephone Extension Card (SLC4) | 1 | ||
KX-TDA3174 | 8-Port Single Line Telephone Extension Card (SLC8) | 2 | ||
KX-TDA3470 | 4-Channel VoIP Extension Card (IP-EXT4) | 1 | ||
Option Cards | KX-TDA3161 | 4-Port Doorphone and External Input / Output Card (DPH4) | 1 | |
KX-TDA3162 | 2-Port Doorphone and External Input / Output Card (for German Type) | 1 | ||
KX-TDA3166 | 8-Channel Echo Canceller Card (ECHO8) | 1 | ||
KX-TDA3168 | Extension Caller ID Card (EXT-CID) | 1 | ||
KX-TDA3191 | 2-Channel Message Card (MSG2)*1 | 2 | ||
KX-TDA3192 | 2-Channel Simple Voice Message Card (SVM2) | 2 | ||
DECT Options | KX-TDA0141CE | 2-Channel Cell Station for DHLC / DLC Card | 8 | |
KX-A272 | 2-Channel DECT Cell Station Repeater | 6 per base | ||
Additional Accessories | KX-TDA3820 | SD Card -Standard feature Upgrades | 1 | |
KX-TDA3920 | SD Card -Enhanced feature Upgrades | 1 | ||
KX-A244 | 19" Rack Mounting Bracket | 1 | ||
KX-A236 | Additional AC Adaptor and AC Cord | 1 | ||
KX-A228 | Battery Back-Up Cable | 1 | ||
KX-T30865 | Doorphone | 4 | ||
KX-A289 | KX-TCA256 Transparent Front Carry Case | - | ||
KX-A287 | KX-TCA256 Belt Clip Carry Case | - | ||
KX-A288 | KX-TCA155 Transparent Front Carry Case | - | ||
KX-A290 | KX-TCA355 Belt Clip Carry Case | - | ||
CTI Applications | KX-TDA0350 | PC Phone -1st Party CTI Software / PC Phone Software Add-in for Microsoft® Outlook® | 48 / 48 | |
KX-TDA0300 | PC Console -Operator Software with system directory capabilities | 24 | ||
KX-NCS1100*2 | Phone Assistant Pro Trial / Express | 7 | ||
KX-NCS1101 | Phone Assistant Pro -1 licence | 128 | ||
KX-NCS1105 | Phone Assistant Pro -5 licences | |||
KX-NCS1110 | Phone Assistant Pro -10 licences | |||
KX-NCS1199 | Phone Assistant Pro -128 licences | |||
KX-NCS1200*2 | Phone Assistant Status Pro Trial / Express*2 | 3 | ||
KX-NCS1201 | Phone Assistant Status Pro (1 licence) | 8 | ||
KX-NCS1301*2 | Phone Assistant Manager*2 | 16 | ||
KX-NCS8100 | IP Softphone | 4 | ||
KX-NCS9101 | IP Softphone Plug-in (KX-NCS1101,1105,1110,1199) | 30 |
*1 Total Record time: 8 minutes per system. Up to 32 messages, maximum 1 minute per message.
*2 Software bundled free with TDA30 PBX (Not TDA15)*3 Limited by Maximum Extension capacity